K100RS 2-Valve

Model Specifications | |
---|---|
Drivetrain | |
Displacement | 987cc |
Cylinders | 4 |
Bore x Stroke (mm) | 67 x 70 |
HP @ RPM | 90 @ 8000 |
Compression Ratio | 10.2:1 |
Valves | DOHC, 2 per cylinder |
Clutch | Dry, single plate, cable operated |
Transmission | 5 speed, foot shifted |
Final Drive | Driveshaft |
Running Gear | |
Frame | Tubular space frame, engine stressed member |
Front Suspension | Hydraulically damped telescopic fork |
Rear Suspension | Monolever single shock swingarm |
Front Brakes | Dual Brembo 285mm hydraulic disc twin piston |
Rear Brakes | Single Brembo 285mm hydraulic disc twin piston |
Electrical | |
Ignition | Electronic ignition, Bosch LE Jetronic |
Spark Plugs | Bosch XR5DC |
Generator | Bosch 12V 460W |
Capacities & Measurements | |
Weight | 249kg |
Fuel | 22l |
Wheelbase | 1516mm |
Top Speed | 220kph |
Number Produced | 34804 |
Serial numbers 4xxxx are US production; remainder are for the rest of the world.
The information provided here was obtained from a variety
of public sources and may not reflect official BMW archival data.
Please contact the BMW Archives for official data
regarding models.