R100/7

Model Documentation
Model Specifications | |
---|---|
Drivetrain | |
Displacement | 980cc |
Cylinders | 2 |
Bore x Stroke (mm) | 94 x 70.6 |
HP @ RPM | 60 @ 6500 |
Compression Ratio | 9.1:1 |
Valves | OHV, 2 per cylinder |
Clutch | Dry, single plate, cable operated |
Transmission | 5 speed, foot shifted |
Final Drive | Driveshaft |
Running Gear | |
Frame | Tubular steel double cradle |
Front Suspension | Hydraulically damped telescopic fork |
Rear Suspension | Twin shock swingarm |
Front Brakes | Single ATE 260mm hydraulic disc single piston |
Rear Brakes | 200mm drum, single leading shoe |
Electrical | |
Ignition | Battery/coil |
Spark Plugs | Bosch W6DC |
Generator | Bosch G1 14 13V 21A 240W |
Capacities & Measurements | |
Weight | 215kg |
Fuel | 24l |
Wheelbase | 1465mm |
Top Speed | 188kph |
Number Produced | 12056 |
Serial numbers 614xxxx were delivered to the United States; the remainder were delivered to the rest of the world.
The information provided here was obtained from a variety
of public sources and may not reflect official BMW archival data.
Please contact the BMW Archives for official data
regarding models.