R75/5

Model Documentation
Model Specifications | |
---|---|
Drivetrain | |
Displacement | 745cc |
Cylinders | 2 |
Bore x Stroke (mm) | 82 x 70.6 |
HP @ RPM | 50 @ 6200 |
Compression Ratio | 9.0:1 |
Valves | OHV, 2 per cylinder |
Clutch | Dry, single plate, cable operated |
Transmission | 4 speed, foot shifted |
Final Drive | Driveshaft |
Running Gear | |
Frame | Tubular steel double cradle |
Front Suspension | Hydraulically damped telescopic fork |
Rear Suspension | Twin shock swingarm |
Front Brakes | 200mm drum, dual leading shoe |
Rear Brakes | 200mm drum, single leading shoe |
Electrical | |
Ignition | Battery/coil |
Spark Plugs | Bosch W6DC |
Generator | Bosch G1 14 13V 19A 180W |
Capacities & Measurements | |
Weight | 210kg (from 1971, 205kg) |
Fuel | 24l (from 1971, 17l) |
Wheelbase | 1385mm, LWB models: 1435mm |
Top Speed | 175kph |
Number Produced | 38370 |
First civilian 12V bikes. First electric start bikes. First production bikes with a tachometer.
The information provided here was obtained from a variety
of public sources and may not reflect official BMW archival data.
Please contact the BMW Archives for official data
regarding models.