R51/2

Model Documentation
Model Specifications | |
---|---|
Drivetrain | |
Displacement | 494cc |
Cylinders | 2 |
Bore x Stroke (mm) | 68 x 68 |
HP @ RPM | 24 @ 5800 |
Compression Ratio | 6.4:1 |
Valves | OHV, 2 per cylinder |
Clutch | Dry, single plate, cable operated |
Transmission | 4 speed, foot shifted |
Final Drive | Driveshaft |
Running Gear | |
Frame | Tubular steel double cradle |
Front Suspension | Hydraulically damped telescopic fork |
Rear Suspension | Plunger |
Front Brakes | 200mm drum, single leading shoe |
Rear Brakes | 200mm drum, single leading shoe |
Electrical | |
Ignition | Battery/coil |
Spark Plugs | Bosch W240T1 |
Generator | Bosch RD 45/6/2400 6V 45W |
Capacities & Measurements | |
Weight | 185kg |
Fuel | 14l |
Wheelbase | 1400mm |
Top Speed | 135kph |
Number Produced | 5000 |
The information provided here was obtained from a variety
of public sources and may not reflect official BMW archival data.
Please contact the BMW Archives for official data
regarding models.