If you like our site, please consider joining our club!
By joining you will help ensure that we can continue to provide this service
JOIN HERE!
R80ST

Model Documentation
Model Specifications | |
---|---|
Drivetrain | |
Displacement | 798cc |
Cylinders | 2 |
Bore x Stroke (mm) | 84.4 x 70.6 |
HP @ RPM | 50 @ 6500 |
Compression Ratio | 8.2:1 |
Valves | OHV, 2 per cylinder |
Clutch | Dry, single plate, cable operated |
Transmission | 5 speed, foot shifted |
Final Drive | Driveshaft |
Running Gear | |
Frame | Tubular steel double cradle |
Front Suspension | Hydraulically damped telescopic fork |
Rear Suspension | Monolever single shock swingarm |
Front Brakes | Brembo 260mm hydraulic disc dual piston |
Rear Brakes | 200mm drum, single leading shoe |
Electrical | |
Ignition | Battery/coil |
Spark Plugs | Bosch W7D |
Generator | Bosch G1 14 13V 21A 280W |
Capacities & Measurements | |
Weight | 198kg |
Fuel | 19l |
Wheelbase | 1446mm |
Top Speed | 174kph |
Number Produced | 5963 |
Serial numbers 620xxxx were US production; remainder were produced for the rest of the world.
The information provided here was obtained from a variety
of public sources and may not reflect official BMW archival data.
Please contact the BMW Archives for official data
regarding models.