If you like our site, please consider joining our club!
By joining you will help ensure that we can continue to provide this service
JOIN HERE!
R67

Model Documentation
Model Specifications | |
---|---|
Drivetrain | |
Displacement | 594cc |
Cylinders | 2 |
Bore x Stroke (mm) | 72 x 73 |
HP @ RPM | 26 @ 5500 |
Compression Ratio | 5.6:1 |
Valves | OHV, 2 per cylinder |
Clutch | Dry, single plate, cable operated |
Transmission | 4 speed, foot shifted |
Final Drive | Driveshaft |
Running Gear | |
Frame | Tubular steel double cradle |
Front Suspension | Hydraulically damped telescopic fork |
Rear Suspension | Plunger |
Front Brakes | 200mm drum, single leading shoe |
Rear Brakes | 200mm drum, single leading shoe |
Electrical | |
Ignition | Magneto |
Spark Plugs | Bosch W240T1 |
Generator | Noris 6V/L45/60 6V 45W |
Capacities & Measurements | |
Weight | 192kg |
Fuel | 17l |
Wheelbase | 1400mm |
Top Speed | 140kph |
Number Produced | 1470 |
Speedometer Specifications
Model | Final Drive Type | Final Drive Ratio | kph/mph measure | Speedometer Ratio |
---|---|---|---|---|
R67 | solo | 32/9 | kph | 0.90 |
R67 | solo | 32/9 | mph | 1.44 |
R67 | sidecar | 35/8 | kph | 1.1 |
R67 | sidecar | 35/8 | mph | 1.76 |
The information provided here was obtained from a variety
of public sources and may not reflect official BMW archival data.
Please contact the BMW Archives for official data
regarding models.